<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memex 1.1</title>
	<atom:link href="http://memex.naughtons.org/feed" rel="self" type="application/rss+xml" />
	<link>http://memex.naughtons.org</link>
	<description>John Naughton's online diary</description>
	<lastBuildDate>Sun, 20 May 2012 07:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The truth about Facebook</title>
		<link>http://memex.naughtons.org/archives/2012/05/20/16217</link>
		<comments>http://memex.naughtons.org/archives/2012/05/20/16217#comments</comments>
		<pubDate>Sun, 20 May 2012 07:57:19 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Evil Empires]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16217</guid>
		<description><![CDATA[My take on the Facebook IPO. From this morning&#8217;s Observer There are two classes of share – A and B. Each class B share carries 10 times the voting rights of its class A counterpart. Zuck owns 27.1% of the class B shares outright and the company&#8217;s pre-IPO filings to the Securities and Exchange Commission [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href='http://www.guardian.co.uk/commentisfree/2012/may/20/john-naughton-facebook-hype-falls-flat'>take</a> on the Facebook IPO.  From this morning&#8217;s <em>Observer</em></p>
<blockquote><p>There are two classes of share – A and B. Each class B share carries 10 times the voting rights of its class A counterpart. Zuck owns 27.1% of the class B shares outright and the company&#8217;s pre-IPO filings to the Securities and Exchange Commission revealed agreements with other owners of class B shares to assign their voting rights to him. The net result is that he has voting control over at least 57.1% of the class B shares. In other words, he&#8217;s omnipotent.</p>
<p>This would be a problem even if Zuck had the brains of Einstein and the wisdom of Solomon. But, alas, he doesn&#8217;t. He is undoubtedly a smart and talented guy, but he also happens to have a megalomaniacal obsession – that everything has to be social, ie public. And if you&#8217;re a Facebook user and don&#8217;t like that – well, tough.</p>
<p>So we now have another powerful media company with a shareholding structure that renders its charismatic, single-minded founder immune from shareholder pressure. Remind you of anyone? Hint: it begins with &#8220;News&#8221;.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/20/16217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming the email monster</title>
		<link>http://memex.naughtons.org/archives/2012/05/20/16215</link>
		<comments>http://memex.naughtons.org/archives/2012/05/20/16215#comments</comments>
		<pubDate>Sun, 20 May 2012 07:22:35 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[(Mis)Management]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16215</guid>
		<description><![CDATA[This morning&#8217;s Observer column. Email has become the central communications channel of all modern organisations, to the point where none of them could now function without it. But there&#8217;s increasing evidence – both anecdotal and empirical – that it has become dysfunctional. It eats into people&#8217;s working and thinking time, for example, distracts them from [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s <em>Observer</em> <a href='http://www.guardian.co.uk/technology/2012/may/20/smartphone-email-switch-off-productivity'>column</a>.</p>
<blockquote><p>Email has become the central communications channel of all modern organisations, to the point where none of them could now function without it. But there&#8217;s increasing evidence – both anecdotal and empirical – that it has become dysfunctional. It eats into people&#8217;s working and thinking time, for example, distracts them from doing &#8220;real&#8221; work and generates guilt feelings that ratchet up stress levels to unsustainable levels.</p>
<p>In the old world of desktop PCs, you could at least leave it behind when you left the office. But the advent of the smartphone changed all that. Email has now infiltrated leisure time, family time – even sleep time. It&#8217;s become a monster that&#8217;s destroying our lives.</p>
<p>Deep down, most of us know this. But we daren&#8217;t talk about it out loud, for fear of seeming inadequate&#8230;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/20/16215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wedding blizzard</title>
		<link>http://memex.naughtons.org/archives/2012/05/19/16210</link>
		<comments>http://memex.naughtons.org/archives/2012/05/19/16210#comments</comments>
		<pubDate>Sat, 19 May 2012 15:14:07 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16210</guid>
		<description><![CDATA[The wedding blizzard, originally uploaded by jjn1. We went to a lovely wedding of a friend&#8217;s daughter in Holland just over a week ago. It was a large and lavish affair, and there were two very good professional photographers in attendance. But I got the &#8220;money shot&#8221; (he said, modestly)! Larger version here.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/naughton/7186879352/" title="photo sharing"><img src="http://farm8.staticflickr.com/7218/7186879352_92735b0d96.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/naughton/7186879352/">The wedding blizzard</a>, originally uploaded by <a href="http://www.flickr.com/photos/naughton/">jjn1</a>.</span>
</div>
<p>
We went to a lovely wedding of a friend&#8217;s daughter in Holland just over a week ago.  It was a large and lavish affair, and there were two very good professional photographers in attendance.  But I got the &#8220;money shot&#8221; (he said, modestly)!</p>
<p>Larger version <a href="http://www.flickr.com/photos/naughton/7186879352/sizes/l/in/photostream/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/19/16210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day: Cogito Interruptus</title>
		<link>http://memex.naughtons.org/archives/2012/05/19/16207</link>
		<comments>http://memex.naughtons.org/archives/2012/05/19/16207#comments</comments>
		<pubDate>Sat, 19 May 2012 15:07:02 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16207</guid>
		<description><![CDATA[&#8220;Cogito interruptus is typical of those who see the world inhabited by symbols or symptoms. Like someone who, for example, points to the little box of matches, stares hard into your eyes, and says, ‘You see, there are seven…,’ then gives you a meaningful look, waiting for you to perceive the meaning concealed in that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Cogito interruptus is typical of those who see the world inhabited by symbols or symptoms. Like someone who, for example, points to the little box of matches, stares hard into your eyes, and says, ‘You see, there are seven…,’ then gives you a meaningful look, waiting for you to perceive the meaning concealed in that unmistakable sign.&#8221;</p>
</blockquote>
<p>Umberto Eco, quoted <a href='http://www.theamericanconservative.com/articles/the-rights-false-prophet/'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/19/16207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any port in a storm</title>
		<link>http://memex.naughtons.org/archives/2012/05/15/16198</link>
		<comments>http://memex.naughtons.org/archives/2012/05/15/16198#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:35 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16198</guid>
		<description><![CDATA[Any port in a storm, originally uploaded by jjn1. The Law Faculty library, in the rain, after a hailstorm. In May.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/naughton/7204072666/" title="photo sharing"><img src="http://farm8.staticflickr.com/7218/7204072666_257a4f6109.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/naughton/7204072666/">Any port in a storm</a>, originally uploaded by <a href="http://www.flickr.com/photos/naughton/">jjn1</a>.</span>
</div>
<p>
The Law Faculty library, in the rain, after a hailstorm.  In May.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/15/16198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocrisy rules OK</title>
		<link>http://memex.naughtons.org/archives/2012/05/13/16186</link>
		<comments>http://memex.naughtons.org/archives/2012/05/13/16186#comments</comments>
		<pubDate>Sun, 13 May 2012 07:27:17 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16186</guid>
		<description><![CDATA[What&#8217;s surprising about JP Morgan Chase&#8217;s admission that it &#8216;lost&#8217; $2billion in the trading of complex financial derivatives is not that it happened but what it demonstrates about how our democracies have been captured by a banking system which continues to thumb its nose at legislators. For Jamie Dimon, the chief executive of JPMorgan Chase [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s surprising about JP Morgan Chase&#8217;s admission that it &#8216;lost&#8217; $2billion in the trading of complex financial derivatives is not that it happened but what it demonstrates about how our democracies have been captured by a banking system which continues to thumb its nose at legislators.  For Jamie Dimon, the chief executive of JPMorgan Chase who had to reveal the cock-up in a call to analysts, was &#8212; and no doubt remains &#8212; a fierce opponent of tighter regulation of the banking system, and especially of any rule that might constrain banks from unduly risky behaviour.  &#8220;What Mr. Dimon did not say&#8221;, observed <a href="http://www.nytimes.com/2012/05/12/opinion/jpmorgan-chases-2-billion-loss.html">the <em>New York Times</em></a>, </p>
<blockquote><p>is that the loss also occurred because of a continued lack, nearly four years after the crisis, of rules and regulators up to the task of protecting taxpayers and the economy from the excesses of too big to fail banks; and, yes, of protecting the banks from their executives’ and traders’ destructive risk-taking.</p>
<p>The fact that JPMorgan’s loss — which Mr. Dimon has warned could “easily get worse” — is not enough to topple the bank, is not the point. What matters is that JPMorgan, like the nation’s other big banks, is still engaged in activities that can provoke catastrophic losses. If policy makers do not strengthen reform, then luck is the only thing preventing another meltdown.
</p></blockquote>
<p>All of which brings to mind Mr Dimon&#8217;s ferocious opposition to the Dobb-Frank Act, which was the Congressional response to the banking catastrophe, compliance with which &#8212; he claimed &#8212; would cost his bank $400m-$600m annually.  The Dobb-Frank Act was also the object of sustained ridicule by the <em>Economist</em> magazine  in a <a href="http://www.economist.com/node/21547784">long piece</a> last February (which quoted Dimon&#8217;s estimate of the cost of compliance).  The piece attacked what it portrayed as flaws in &#8220;the confused, bloated law passed in the aftermath of America’s financial crisis&#8221;, but failed to observe that one reason for the complexity of Dodd-Frank was the unconscionable complexity of the financial system that it was attempting to regulate.  </p>
<p>The other thing that, strangely, escaped the notice of <em>Economist</em> is the need to make a cost-benefit assessment of initiatives like Dodd-Frank.  Sure, the costs it imposes on banks are no doubt heavy; sure, it will give employment to lawyers and form-fillers.  But what about the costs that the banking meltdown has inflicted on our societies (as some readers of the <em>Economist</em> <a href="http://www.economist.com/node/21548907">pointed out</a> in letters to the Editor the following week)? </p>
<p>But perhaps the most acute angle on the irony of JP Morgan Chase&#8217;s screw-up is provided by <a href="http://www.theatlantic.com/business/archive/2012/05/jp-morgans-2-billion-loss-was-4x-the-alleged-cost-of-financial-regulation/257093/">this chart</a> by Derek Thompson of <em>The Atlantic</em>:</p>
<p><a href="http://memex.naughtons.org/wp-content/uploads/2012/05/Dimons_hypocrisy.png"><img src="http://memex.naughtons.org/wp-content/uploads/2012/05/Dimons_hypocrisy.png" alt="" title="Dimons_hypocrisy" width="373" height="493" class="alignnone size-full wp-image-16187" /></a></p>
<p>The <em>NYT</em> points out that the Dodd-Frank Act also calls for new rules on derivatives — including transparent trading and requirements for banks to back their trades with collateral and capital. If such rules were in place, JPMorgan’s trades could not have escaped notice by regulators and market participants. In the face of heavy lobbying, the derivatives’ rules have also been delayed or watered down.  But guess what?</p>
<blockquote><p>There are now several bills in the House, with bipartisan support, to weaken the Dodd-Frank law on derivatives. One of those would let the banks avoid Dodd-Frank regulation by conducting derivatives deals through foreign subsidiaries. The JPMorgan loss was incurred in its London office, which doesn’t lessen the effect here.</p></blockquote>
<p>Finally &#8212; and needless to say &#8212; Mitt Romney has called for repealing the Dodd-Frank Act.   Sometimes, one wonders if there is any intelligent life left on earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/13/16186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black magic or white?</title>
		<link>http://memex.naughtons.org/archives/2012/05/13/16181</link>
		<comments>http://memex.naughtons.org/archives/2012/05/13/16181#comments</comments>
		<pubDate>Sun, 13 May 2012 06:37:48 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Observer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16181</guid>
		<description><![CDATA[This morning&#8217;s Observer column. What comes irresistibly to mind the first time one sees a 3D printer in action is Arthur C Clarke&#8217;s famous observation that &#8220;any sufficiently advanced technology is indistinguishable from magic&#8221;. You&#8217;re sitting there watching the machine busily going about its business and then, suddenly, there&#8217;s a complex, fully functional object with [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s <em>Observer</em>  <a href='http://www.guardian.co.uk/technology/2012/may/13/3d-printing-digital-manufacturing-industry'>column</a>.</p>
<blockquote><p>What comes irresistibly to mind the first time one sees a 3D printer in action is Arthur C Clarke&#8217;s famous observation that &#8220;any sufficiently advanced technology is indistinguishable from magic&#8221;. You&#8217;re sitting there watching the machine busily going about its business and then, suddenly, there&#8217;s a complex, fully functional object with moving parts – for example the roller-bearings that are an essential component in every thing that runs on wheels. And then you realise that this is not a technology for making toys and garden gnomes, but something that could transform manufacturing.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/13/16181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disruptive Innovator</title>
		<link>http://memex.naughtons.org/archives/2012/05/12/16166</link>
		<comments>http://memex.naughtons.org/archives/2012/05/12/16166#comments</comments>
		<pubDate>Sat, 12 May 2012 22:05:30 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16166</guid>
		<description><![CDATA[It&#8217;s not often that one comes on books that change the way one thinks. Examples that have that kind of impact on me are Donald Schon&#8217;s The Reflective Practitioner: How Professionals Think in Action, Neil Postman&#8217;s The Disappearance of Childhood , Thomas Kuhn&#8217;s The Structure of Scientific Revolutions and Howard Gardner&#8217;s Frames of Mind: The [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that one comes on books that change the way one thinks.  Examples that have that kind of impact on me are Donald Schon&#8217;s <a href="http://www.amazon.co.uk/gp/product/1857423194/ref=as_li_ss_tl?ie=UTF8&#038;tag=meme11-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=1857423194">The Reflective Practitioner: How Professionals Think in Action</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=meme11-21&#038;l=as2&#038;o=2&#038;a=1857423194" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, Neil Postman&#8217;s <a href="http://www.amazon.co.uk/gp/product/0679751661/ref=as_li_ss_tl?ie=UTF8&#038;tag=meme11-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0679751661">The Disappearance of Childhood </a><img src="http://www.assoc-amazon.co.uk/e/ir?t=meme11-21&#038;l=as2&#038;o=2&#038;a=0679751661" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, Thomas Kuhn&#8217;s <a href="http://www.amazon.co.uk/gp/product/0226458083/ref=as_li_ss_tl?ie=UTF8&#038;tag=meme11-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0226458083">The Structure of Scientific Revolutions</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=meme11-21&#038;l=as2&#038;o=2&#038;a=0226458083" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and Howard Gardner&#8217;s <a href="http://www.amazon.co.uk/gp/product/0465024335/ref=as_li_ss_tl?ie=UTF8&#038;tag=meme11-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0465024335">Frames of Mind: The Theory of Multiple Intelligences</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=meme11-21&#038;l=as2&#038;o=2&#038;a=0465024335" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  </p>
<p>And of course Clayton Christensen&#8217;s <a href="http://www.amazon.co.uk/gp/product/0875845851/ref=as_li_ss_tl?ie=UTF8&#038;tag=meme11-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0875845851">The Innovator&#8217;s Dilemma</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=meme11-21&#038;l=as2&#038;o=2&#038;a=0875845851" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, which has shaped my thinking about innovation ever since I read it many years ago.  But although I knew his work, I knew very little about the man himself, which is why I found Larissa MacFarquhar&#8217;s <a href='http://www.newyorker.com/reporting/2012/05/14/120514fa_fact_macfarquhar'><em>New Yorker</em> profile</a> of him such riveting reading.  </p>
<p>It appears in the May 14 issue and is, alas, behind the paywall, but the online summary gives a flavour of it.</p>
<blockquote><p>In industry after industry, Christensen discovered, the new technologies that had brought the big, established companies to their knees weren’t better or more advanced—they were actually worse. The new products were low-end, dumb, shoddy, and in almost every way inferior. But the new products were usually cheaper and easier to use, and so people or companies who were not rich or sophisticated enough for the old ones started buying the new ones, and there were so many more of the regular people than there were of the rich, sophisticated people that the companies making the new products prospered. Christensen called these low-end products “disruptive technologies,” because, rather than sustaining technological progress toward better performance, they disrupted it.</p>
</blockquote>
<p>It&#8217;s eerie how Christensen&#8217;s analysis still resonates.  A few weeks ago, <a href="http://www.jbs.cam.ac.uk/research/faculty/munirk.html" target="_blank">Kamal Munir</a> from the Judge Business School gave a <a href="http://talks.cam.ac.uk/talk/index/36825" target="_blank">terrific talk</a> in my <a href="http://talks.cam.ac.uk/show/archive/16401" target="_blank">Arcadia Seminar</a> series at Cambridge University Library about his investigation of how Kodak fumbled the digital future.  By any definition, Kodak was a great company which not only dominated its market, but had effectively <em>created</em> that market.  And yet when the early digital cameras (like the <a href="http://en.wikipedia.org/wiki/Sony_Mavica" target="_blank">Sony Mavica</a>) arrived, the crappy technical quality of the images they produced was one of the factors that led Kodak to underestimate the threat that they would represent to its future.  (Another factor was that the margins on digital photography were minuscule compared with the 70 per cent margins that Kodak was squeezing out of analog photography.)</p>
<p>And the innovation story goes on.  We&#8217;re seeing it currently in the Higher Education business.  Traditional universities are expensive and inefficient as teaching institutions, but most of them persist in believing that their USPs are such that scrappy online alternatives will never pose a serious threat.  And it&#8217;s true that at the moment most online offerings are still pretty chaotic, variable and uncoordinated.  But if Christensen&#8217;s analysis is correct, the challengers will eventually prove &#8220;good enough&#8221; for many customers (especially as the costs of traditional university courses continue to escalate) &#8212; with the result that he observed all those decades ago in industries like disk storage and steel-making.  <em>Caveat vendor</em>.</p>
<p>Interestingly, MacFarquhar says that one of the people who first spotted Christensen&#8217;s work was Andy Grove:  </p>
<blockquote><p>One of the first C.E.O.s to understand the significance of Christensen’s idea was Andy Grove, the C.E.O. of Intel. Grove heard about it even before Christensen published his book, “The Innovator’s Dilemma,” in 1997. Intel brought out the Celeron chip, a cheap product that was ideal for the new low-end PCs, and within a year it had captured thirty-five per cent of the market. Soon afterward, Andy Grove stood up at the COMDEX trade show, in Las Vegas, holding a copy of “The Innovator’s Dilemma,” and told the audience that it was the most important book he’d read in ten years.</p></blockquote>
<p>I&#8217;ve always thought that Grove was one of the most insightful CEOs of all time.  He also understood the real significance of the Internet long before most people got it &#8212; as when he declared in 1999 that &#8220;in five years&#8217; time all companies will be Internet companies or they won&#8217;t be companies at all&#8221;.  What he meant was that the Net would become like the telephone or mains electricity: a utility that would transform the world in which everyone did business.  Grove was much ridiculed for the declaration at the time.  But he had the last laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/12/16166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two gentlemen of Utrecht (and an inquisitive horse)</title>
		<link>http://memex.naughtons.org/archives/2012/05/12/16162</link>
		<comments>http://memex.naughtons.org/archives/2012/05/12/16162#comments</comments>
		<pubDate>Sat, 12 May 2012 11:27:22 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16162</guid>
		<description><![CDATA[Two gentlemen of Utrecht (and an inquisitive horse), originally uploaded by jjn1. Observed in the Dom Square in Utrecht yesterday morning.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/naughton/7181250042/" title="photo sharing"><img src="http://farm6.staticflickr.com/5331/7181250042_35bc82eb1a.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/naughton/7181250042/">Two gentlemen of Utrecht (and an inquisitive horse)</a>, originally uploaded by <a href="http://www.flickr.com/photos/naughton/">jjn1</a>.</span>
</div>
<p>
Observed in the Dom Square in Utrecht yesterday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/12/16162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailblazers, road-builders and travellers (video)</title>
		<link>http://memex.naughtons.org/archives/2012/05/11/16159</link>
		<comments>http://memex.naughtons.org/archives/2012/05/11/16159#comments</comments>
		<pubDate>Fri, 11 May 2012 19:46:15 +0000</pubDate>
		<dc:creator>jjn1</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://memex.naughtons.org/?p=16159</guid>
		<description><![CDATA[The video of my Lancaster talk about systems analysis and pathological paradigms. Plus a reply by Peter Checkland. A list of the other lectures and talks in the symposium can be found here.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gAYl_-f-DE8" frameborder="0" allowfullscreen></iframe></p>
<p>The video of my Lancaster <a href="http://memex.naughtons.org/wp-content/uploads/2012/04/Checkland_symposium_talk.pdf" target="_blank">talk</a> about systems analysis and pathological paradigms. Plus a reply by Peter Checkland.</p>
<p>A list of the other lectures and talks in the symposium can be found <a href="http://www.lums.lancs.ac.uk/media/mansci/checkland-colloquium/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.naughtons.org/archives/2012/05/11/16159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

